Search Tips
sorted by
30 shown of 349 entities
5 columns hidden
Title | Date added | Template | Country | Document date | Thematic area | ACERWC Initial/Periodic Report | Document type | State Report | Countries | NHRI Affiliation | Date of affiliation | NHRI | State | HR Mechanism | ACHPR State report | ACERWC Initial report | ACHPR Concluding Observations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final NANHRI 3rd NHRIs Forum Report | Aug 8, 2023 | NHRI Activity | Nov 11, 2021 |
| ACHPR | ||||||||||||
Mauritius NHRI Statement ACHPR 71st Ordinary Session | May 23, 2022 | NHRI Activity | Apr 26, 2022 | Mauritius: 20° 15′ 14″ S, 57° 35′ 24″ E | ACHPR | ||||||||||||
Cameroun INDH Déclaration lors de la 71ème Session Ordinaire de la CADHP | May 23, 2022 | NHRI Activity | Apr 25, 2022 | Cameroon: 4° 36′ 45″ N, 13° 9′ 13″ E | ACHPR | ||||||||||||
Mali INDH Déclaration lors de la 71ème Session Ordinaire de la CADHP | May 23, 2022 | NHRI Activity | Apr 22, 2022 | Mali: 17° 9′ 41″ N, 1° 18′ 43″ W | ACHPR | ||||||||||||
Côte d'Ivoire INDH Déclaration lors de la 71ème Session Ordinaire de la CADHP | May 23, 2022 | NHRI Activity | Apr 21, 2022 | Ivory Coast: 7° 59′ 23″ N, 5° 34′ 5″ W | ACHPR | ||||||||||||
Kenya NHRI Statement ACHPR 71st Ordinary Session | May 23, 2022 | NHRI Activity | Apr 22, 2022 | Kenya: 1° 26′ 31″ N, 38° 25′ 53″ E | ACHPR | ||||||||||||
Uganda NHRI Statement ACHPR 71st Ordinary Session | May 23, 2022 | NHRI Activity | Apr 26, 2022 | Uganda: 0° 19′ 0″ N, 32° 32′ 60″ E | ACHPR | ||||||||||||
Algérie INDH Déclaration lors de la 71ème Session Ordinaire de la CADHP | May 23, 2022 | NHRI Activity | Apr 22, 2022 | Algeria: 28° 2′ 2″ N, 1° 39′ 35″ E | ACHPR | ||||||||||||
Mauritanie INDH Déclaration lors de la 71ème Session Ordinaire de la CADHP | May 23, 2022 | NHRI Activity | Apr 22, 2022 | Mauritania: 19° 10′ 50″ N, 11° 4′ 38″ W | ACHPR | ||||||||||||
Cap-Vert INDH Déclaration lors de la 71ème Session Ordinaire de la CADHP | May 23, 2022 | NHRI Activity | Apr 28, 2022 | Cape Verde: 16° 0′ 0″ N, 24° 0′ 30″ W | ACHPR | ||||||||||||
NANHRI Statement ACHPR 71st Ordinary Session | May 23, 2022 | NHRI Activity | Apr 21, 2022 | ACHPR | |||||||||||||
Nigeria NHRI Statement ACHPR 71st Ordinary Session | May 23, 2022 | NHRI Activity | Apr 21, 2022 | Nigeria: 9° 33′ 12″ N, 8° 4′ 29″ E | ACHPR | ||||||||||||
Niger INDH Déclaration lors de la 71ème Session Ordinaire de la CADHP | May 23, 2022 | NHRI Activity | Apr 22, 2022 | Niger: 16° 56′ 33″ N, 9° 42′ 44″ E | ACHPR | ||||||||||||
Malawi NHRI Statement ACHPR 71st Ordinary Session | May 23, 2022 | NHRI Activity | Apr 23, 2022 | Malawi: 13° 18′ 8″ S, 34° 2′ 12″ E | ACHPR | ||||||||||||
Bénin INDH Déclaration lors de la 71ème Session Ordinaire de la CADHP | May 23, 2022 | NHRI Activity | Apr 21, 2022 | Benin: 9° 18′ 28″ N, 2° 18′ 57″ E | ACHPR | ||||||||||||
Rwanda NHRI Statement ACHPR 71st Ordinary Session | May 23, 2022 | NHRI Activity | Apr 26, 2022 | ACHPR | |||||||||||||
Ethiopia NHRI statement ACHPR 71st Ordinary Session | May 20, 2022 | NHRI Activity | Apr 21, 2022 | Ethiopia: 10° 12′ 42″ N, 38° 39′ 8″ E | ACHPR | ||||||||||||
Gambia NHRI Statement ACHPR 71st Ordinary Session | May 20, 2022 | NHRI Activity | Apr 27, 2022 | Gambia: 13° 28′ 12″ N, 15° 29′ 24″ W | ACHPR | ||||||||||||
Sudan NHRI Statement ACHPR 71st Ordinary Session | May 20, 2022 | NHRI Activity | Apr 25, 2022 | Sudan: 14° 41′ 24″ N, 29° 37′ 31″ E | ACHPR | ||||||||||||
Tanzania NHRI Statement ACHPR 71st Ordinary Session | May 20, 2022 | NHRI Activity | Apr 26, 2022 | Tanzania: 6° 22′ 9″ S, 34° 53′ 20″ E | ACHPR | ||||||||||||
App No 004 2016 Evodius Rutechura v Tanzania Judgment Summary | Feb 26, 2021 | AfCHPR Decisions | Feb 26, 2021 |
| |||||||||||||
Tanzania- App No 004-2016 Evodius Rutechura v Tanzania Judgment Summary
Tanzania- App No 022- 2016 Mussa Zanzibar v Tanzania Judgment Summary
Tanzania- App No 054-2016 Mhina Zuberi v Tanzania Judgment Summary | Feb 26, 2021 | NHRI Activity | Feb 26, 2021 |
| Tanzania: 6° 22′ 9″ S, 34° 53′ 20″ E | AfCHPR | |||||||||||
Tanzania App No 004 2016 Evodius Rutechura v Tanzania Judgment Summary | Feb 26, 2021 | NHRI Activity | |||||||||||||||
Namibia Activity Report 1 | Oct 8, 2020 | NHRI Activity |
| Namibia: 21° 59′ 25″ S, 17° 10′ 30″ E | AfCHPR | ||||||||||||
Ombudsman Namibia | Oct 8, 2020 | NHRI | |||||||||||||||
Mauritius Activity Record 1 | Oct 8, 2020 | NHRI Activity |
| Mauritius: 20° 15′ 14″ S, 57° 35′ 24″ E | AfCHPR | ||||||||||||
National Human Rights Commission of the Republic of Mauritius | Oct 8, 2020 | NHRI | |||||||||||||||
Libya Activity Report 1 | Oct 8, 2020 | NHRI Activity |
| Libya: 26° 46′ 7″ N, 17° 30′ 24″ E | ACERWC | ||||||||||||
National Council for Civil Liberties and Human Rights | Oct 8, 2020 | NHRI | |||||||||||||||
South Africa Activity Report 6 | Oct 8, 2020 | NHRI Activity | South Africa: 29° 8′ 28″ S, 24° 22′ 3″ E | EACJ |